Worker Status Active Processed Failed Succeeded Retried Load Average
celery@5ac956cd321c True 0 139 0 139 0 2.27, 2.44, 2.63
celery@2a16d99a4151 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@b73ccce9dd7f True 0 1056 0 1056 0 2.27, 2.44, 2.63
celery@01d200aac738 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@98702acae42c True 3 104 8 96 0 2.27, 2.44, 2.63
celery@7539776ffdd3 True 0 8 0 8 0 2.27, 2.44, 2.63
celery@f760840c127c True 0 218 0 218 0 2.27, 2.44, 2.63
celery@9bbf696cd761 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@f61d8b4e1443 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@ca245f8321c5 True 0 151 0 151 0 2.27, 2.44, 2.63
celery@10f9fbe22847 True 0 177 0 177 0 2.27, 2.44, 2.63
celery@3d3db9f67936 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@8282895f84c6 True 1 15 6 8 0 2.27, 2.44, 2.63
celery@758536fc814e True 0 0 0 0 0 2.27, 2.44, 2.63
celery@83cd883d7b16 True 0 0 0 0 0 2.27, 2.44, 2.63
celery@e23c3ec74cf0 True 0 13 0 14 0 2.27, 2.44, 2.63
Total