Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ae01887e6c84 True 0 0 0 0 0 0.35, 0.42, 0.45
celery@48ff0aa70ecf True 0 795 97 696 0 0.35, 0.42, 0.45
celery@df76b21f5beb True 0 0 0 0 0 0.35, 0.42, 0.45
celery@fc71b5c1faad True 0 39293 0 39293 0 0.35, 0.42, 0.45
celery@dba77d988980 True 0 0 0 0 0 0.35, 0.42, 0.45
celery@b7ef4dddf75f True 2 4746 8 4736 0 0.35, 0.42, 0.45
celery@d354decdf9dd True 1 226706 0 226705 0 0.35, 0.42, 0.45
celery@8975b5913ea7 True 0 27 0 27 0 0.35, 0.42, 0.45
Total