Worker Status Active Processed Failed Succeeded Retried Load Average
celery@5ac956cd321c True 0 122 0 122 0 2.5, 2.85, 2.71
celery@2a16d99a4151 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@b73ccce9dd7f True 0 957 0 957 0 2.5, 2.85, 2.71
celery@01d200aac738 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@98702acae42c True 3 95 8 87 0 2.5, 2.85, 2.71
celery@7539776ffdd3 True 0 7 0 7 0 2.5, 2.85, 2.71
celery@f760840c127c True 0 198 0 198 0 2.5, 2.85, 2.71
celery@9bbf696cd761 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@f61d8b4e1443 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@ca245f8321c5 True 0 137 0 137 0 2.5, 2.85, 2.71
celery@10f9fbe22847 True 0 74 0 74 0 2.5, 2.85, 2.71
celery@3d3db9f67936 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@8282895f84c6 True 0 13 6 7 0 2.5, 2.85, 2.71
celery@758536fc814e True 0 0 0 0 0 2.5, 2.85, 2.71
celery@83cd883d7b16 True 0 0 0 0 0 2.5, 2.85, 2.71
celery@e23c3ec74cf0 True 0 11 0 12 0 2.5, 2.85, 2.71
Total